ASCO™ V365B01C-ZE30A M5x1,2 V12/DC
Teilenummer:
Spezifikationen
| Product Type | Micro Solenoid valves |
| Action | Direct acting |
| Media | Gases and Liquids |
| Min to Max Differential pressure (Gasses) | 0 - 8 bar |
| Min to Max Differential pressure (Liquids) | 0 - 8 bar |
| Body Material | Brass |
| Seat Material | Brass + Polyetherimide |
| Coil Class | F |
| Flow Factor | 0.04 |
| Min - Max Ambient Temperature | -10 to 60 °C |
| Min - Max Fluid Temperature | -10 to 90 °C |
| Max Pressure | 16 bar |
| Orifice Size | 1.2 mm |
| Pipe Size | M5 |
| Sealing Material | NBR |
| Valve Function | |
| Voltage Type | DC |
| Voltage Value | |
| Watt Rating | 4 |
