Specifications
| Type | PDZ-128 |
| Min. operating temperature | 10 °C |
| Max. operating temperature | 40 °C |
| Min. storage temperature | 0 °C |
| Max. storage temperature | 50 °C |
| Humidity | < 90 % |
| Hollow shaft Ø | 32 mm |
| Stroke max. | 1700 mm |
| Net weight | 10.7 kg |
| Weight moved | 3.4 kg |
| Weight +100 mm stroke | 0.95 kg |
| Profile cross section W x H | 128 x 75 mm |
| Module length | H + 433 mm |
| Toothed belt width | 65 mm |
| Slot size, bottom/side | 6/5 mm |
| Slot spacing, bottom | 96 mm |
| Number of linear guides | 2 |
| Torque | 65.5 Nm |
| Protection class | IP30 |
| Feed constant | 175 mm/U |
| Max. speed | 3 m/s |
| Max. acceleration m/s2 | 30 m/s² |
| Max. peripheral force | 2340 N |
| Repetitive precision | +/- 0,05 mm |
| Mounting orientation | Any |
