Part Number:
Specifications
| Control | Directly controlled |
| Control | Analog |
| Function | Air exhaust |
| Operational voltage DC | 24 V |
| Actual output value | 0 ... 10 V |
| Nominal input value | 0 ... 10 V |
| Min. regulation range | 0 bar |
| Max. regulation range | 6 bar |
| Min. working pressure | 0 bar |
| Max. working pressure | 11 bar |
| Hysteresis | < 0,06 bar |
| Medium | Compressed air |
| Nominal flow Qn | 1000 l/min |
| Min. ambient temperature | 0 °C |
| Max. ambient temperature | 70 °C |
| Protection class | IP65 |
| Type | Poppet valve |
| Certificates | CE declaration of conformity |
| Compressed air connection input | G 1/4 |
| Compressed air connection output | G 1/4 |
| Compressed air connection, exhaust | G 1/4 |
| Electrical connection size | ISO 15217, form C |
| Signal connection | ISO 15217, form C |
