Part Number:
Specifications
| Body Material | Light Alloy |
| Flow (Cv) / Flow (Kv) | 0.69 / 0.60 |
| Function | 3/2 Normally Closed |
| Pipe/Port Type & Size | G 1/4 (ISO 228/1) |
| Product Type | Solenoid Valve |
| Media | Air, Inert Gas |
| Product Weight | 0.85 kg |
| Coil Class | F |
| Min to Max Ambient Temperature | 0 - 60 °C |
| Min to Max Fluid Temperature | 0 - 60 °C |
| Orifice Size | 6 mm |
| Voltage | 24 Volts DC |
| Watt Rating | 24 W |
| Regulation Range | 0 - 5 bar |
| Sealing Material | |
| Valve Function | 3/2 Normally Closed |
| Voltage Type | DC |
| Voltage Value | 24/DC |
| Watt Rating | 24 |
