ASCO™ EF8316H302DC24/DCD
Número da peça:
especificações
| Body Material | Brass |
| Flow (Cv) / Flow (Kv) | 1.80 / 1.55 |
| Function | 3 way - 3/2 Normally Closed |
| Pipe/Port Type & Size | NPT 3/8 |
| Valve Actuation | Solenoid |
| Media | Air, Inert Gas |
| Product Weight | 3.46 lbs |
| Order Code | 22124 |
| Kit Number | 325074 |
| Coil Class | LP3 |
| Coil Number | 238714-914-D |
| Min to Max Ambient Temperature | -20 - 149 °F |
| Min to Max Fluid Temperature | -20 - 149 °F |
| Orifice Size | 5/16 in |
| Voltage | 24 Volts DC |
| Watt Rating | 0.55 W |
| Item Status | Active |
| Lead Length | 18 inch |
| Carton Note | 3/8 X 5/16 3NC BRASS 0.55/F DC |
| Seating Elastomer | LT NBR |
| Mounting Direction | Any |
