Part Number:
Specifications
| Control | Directly controlled |
| Control | Analog |
| Function | Air exhaust |
| Output signal | Switch output |
| Operational voltage DC | 24 V |
| Max. current consumption | 1400 mA |
| Nominal input value | 0 ... 10 V |
| Min. regulation range | 0 bar |
| Max. regulation range | 20 bar |
| Min. working pressure | 0.5 bar |
| Max. working pressure | 21 bar |
| Hysteresis | < 0,09 bar |
| Medium | Compressed air |
| Nominal flow Qn | 1300 l/min |
| Min. ambient temperature | 5 °C |
| Max. ambient temperature | 50 °C |
| Protection class | IP65 |
| Type | Poppet valve |
| Certificates | CE declaration of conformity |
| Electrical connection size | M12 |
| Signal connection | M12 |
