ASCO™ L182B01-ZB12A G1/2X13,5 V24/50-60HZ
Référence:
Spécifications
| Product Type | General Purpose Solenoid valves |
| Action | Pilot operated |
| Media | Gases and Liquids |
| Min to Max Differential pressure (Gasses) | 0.35 - 16 bar |
| Min to Max Differential pressure (Liquids) | 0.35 - 16 bar |
| Body Material | Brass |
| Seat Material | Brass |
| Coil Class | F |
| Flow Factor | 3.8 |
| Min - Max Ambient Temperature | -10 to 60 °C |
| Min - Max Fluid Temperature | -10 to 90 °C |
| Max Pressure | 20 bar |
| Orifice Size | 13.5 mm |
| Pipe Size | 1/2 |
| Sealing Material | NBR |
| Valve Function | |
| Voltage Type | AC |
| Voltage Value | |
| Watt Rating | 4 |
