Référence:
Spécifications
| Body Material | Brass |
| Flow (Cv) / Flow (Kv) | 2.77 / 2.40 |
| Function | 2/2 Normally Closed |
| Pipe/Port Type & Size | G 1/2 (ISO 228/1) |
| Product Type | Solenoid Valve |
| Valve Actuation | Solenoid - Pilot Operated |
| Media | Air, Inert Gas; Water |
| Min to Max Operating Pressure (Air) | 0 - 10 bar |
| Min to Max Operating Pressure (Water) | 0 - 10 bar |
| Product Weight | 0.40 kg |
| Coil Class | F |
| Min to Max Ambient Temperature | -10 - 60 °C |
| Min to Max Fluid Temperature | -10 - 85 °C |
| Orifice Size | 12 mm |
| Voltage | 115 Volts AC with 60 Hz |
| Watt Rating | 4 W |
| Connector | Included (EN175301-803, industry standard form B) |
| Voltage Value | 115/60 |
| Watt Rating | 4 |
