Part Number:
Specifications
| Product Type | General Purpose Solenoid valves |
| Action | Pilot operated hung diaphragm |
| Media | Gases and Liquids |
| Min to Max Differential pressure (Gasses) | 0 - 6 bar |
| Min to Max Differential pressure (Liquids) | 0 - 8 bar |
| Body Material | Brass |
| Seat Material | Stainless Steel |
| Coil Class | H |
| Flow Factor | 2.1 |
| Min - Max Ambient Temperature | -10 to 80 °C |
| Min - Max Fluid Temperature | -10 to 140 °C |
| Max Pressure | 16 bar |
| Orifice Size | 11.5 mm |
| Pipe Size | 1/2 |
| Sealing Material | EPDM |
| Valve Function | |
| Voltage Type | AC |
| Voltage Value | |
| Va Rating | 24 |
