Part Number:
Specifications
| Body Material | Light Alloy |
| Flow (Cv) / Flow (Kv) | 3.64 / 3.15 |
| Function | 5/2 Spring Return |
| Pipe/Port Type & Size | G 1/2 (ISO 228/1) |
| Product Type | Solenoid Valve |
| Valve Actuation | Solenoid - Pilot Operated |
| Media | Air, Inert Gas |
| Min to Max Operating Pressure (Air) | 2 - 10 bar |
| Product Weight | 1.92 kg |
| Coil Class | F |
| Min to Max Ambient Temperature | -40 - 60 °C |
| Min to Max Fluid Temperature | -25 - 60 °C |
| Orifice Size | 13 mm |
| Voltage | 24 Volts DC |
| Watt Rating | 0.5 W |
| Standards & Regulations | ATEX Zone 0-21;#IEC 61508 |
| Operating Environment | Hazardous |
| Watt Rating | 0 |
