Add images and videos to help customers visualize the product.
Part Number:
Specifications
| Body Material | Brass |
| Flow (Cv) / Flow (Kv) | 3.58 / 3.10 |
| Function | 2/2 Normally Closed |
| Pipe/Port Type & Size | RP ISO 7/1 |
| Product Type | Solenoid Valve |
| Valve Actuation | Solenoid - Pilot Operated |
| Media | Water |
| Min to Max Operating Pressure (Water) | 0 - 7 bar |
| Product Weight | 1.20 kg |
| Coil Class | F |
| Min to Max Ambient Temperature | -20 - 75 °C |
| Min to Max Fluid Temperature | 0 - 85 °C |
| Orifice Size | 16 mm |
| Voltage | 24 Volts DC |
| Watt Rating | 11.2 W |
| Mounting Brackets | OPTIONAL |
| Connector | Included (EN175301-803; ISO 4400, industry standard form A) |
| Watt Rating | 11 |
