Part Number:
Specifications
| Body Material | Brass |
| Flow (Cv) / Flow (Kv) | 3.93 / 3.40 |
| Function | 2/2 Normally Closed |
| Pipe/Port Type & Size | RP ISO 7/1 |
| Product Type | Solenoid Valve |
| Valve Actuation | Solenoid - Pilot Operated |
| Media | Light Oil; Air, Inert Gas; Water |
| Min to Max Operating Pressure (Air) | 0 - 9 bar |
| Min to Max Operating Pressure (Water) | 0 - 7 bar |
| Min to Max Operating Pressure (Light Oil) | 0 - 7 bar |
| Product Weight | 0.90 kg |
| Coil Class | F |
| Min to Max Ambient Temperature | -20 - 75 °C |
| Min to Max Fluid Temperature | -20 - 85 °C |
| Orifice Size | 16 mm |
| Voltage | 24 Volts DC |
| Watt Rating | 11.2 W |
| Mounting Brackets | OPTIONAL |
| Connector | Included (EN175301-803; ISO 4400, industry standard form A) |
| Watt Rating | 11 |
