Specifications
| Activation | Electrically |
| Type | Ejector |
| Version | pneumatic control, T-design |
| with silencer | with silencer |
| Nozzle Ø | 2.5 mm |
| vacuum switch | electronic, non-adjustable |
| Min. working pressure | 3 bar |
| Max. working pressure | 6 bar |
| Min. ambient temperature | 0 °C |
| Max. ambient temperature | 50 °C |
| Min. medium temperature | 0 °C |
| Max. medium temperature | 50 °C |
| Medium | Compressed air |
| Min. oil content of compressed air | 0 mg/m³ |
| Max. oil content of compressed air | 1 mg/m³ |
| Max. particle size | 5 µm |
| Compressed air connection | Ø 8 |
| Vacuum connection+ | Ø 10 |
| Max. suction capacity | 218 l/min |
| Air consumption at p.opt. | 311 l/min |
| Max. vacuum level at p.opt | 82 % |
| Sound pressure level intake effect | 75 dB |
| Sound pressure level intake effect | 78 dB |
| Protection against overpressure (max.) | 5 bar |
| Display | LED |
