Specifications
| Pressure dew point measurement range | -20 ... +50 °Ctd |
| Precision | ±1 °C at +50 ... -20 °Ctd, ±2 °C at -20 ... -50 °Ctd, ± 3 °C at - 50 ... - 80 °Ctd |
| Min. working pressure | -1 bar |
| Max. working pressure | 50 bar |
| Operational voltage | 24 V DC, 10-30 V DC |
| Protection class | IP65 |
| Certificates | EMV in according with DIN EN 61326-1 |
| Min. ambient temperature | -40 °C |
| Max. ambient temperature | 80 °C |
| Min. medium temperature | -20 °C |
| Max. medium temperature | 70 °C |
| Note | ideal 0...50 °C |
| Display | TFT 1.8" |
| Display | - 20 ... 50 °C |
| Electrical connection type | 2x Socket |
| Electrical connection size | M12 |
| Electrical connection number of poles | 5-pin |
| Output signal | Modbus-RTU Interface (RS 485), Modbus TCP PoE (Ethernet) |
| Output signal | 4 ... 20 mA = - 20 ... 50 °Ctd |
| Resistance for analog output | < 500 |
| Weight | 0.408 kg |
| Housing material | Polyamide fiber-glass reinforced (PA 66 GF) |
