Part Number:
Specifications
| Control | Externally piloted |
| Function | Pressure-holding |
| Operational voltage DC | 24 V |
| Max. current consumption | 220 mA |
| Actual output value | 4 ... 20 mA |
| Nominal input value | 4 ... 20 mA |
| Air supply | through |
| Min. regulation range | 0 bar |
| Max. regulation range | 10 bar |
| Min. working pressure | 0 bar |
| Max. working pressure | 10 bar |
| Hysteresis | < 0,12 bar, < 0,12 bar |
| Nominal flow Qn | 6500 l/min |
| Min. ambient temperature | 0 °C |
| Max. ambient temperature | 50 °C |
| Frame size | AS3 |
| Type | Poppet valve |
| Compressed air connection input | G 3/8 |
| Compressed air connection output | G 3/8 |
| Electrical connection size | M12 |
