Specifications
| standard | ISO 5599-1 |
| Frame size | ISO 2 |
| Controlled port | 1 |
| Max. working pressure | 12 bar |
| Min. regulation range | 0.5 bar |
| Max. regulation range | 8 bar |
| Min. ambient temperature | -15 °C |
| Max. ambient temperature | 50 °C |
| Medium | Compressed air |
| Max. particle size | 5 µm |
| Min. oil content of compressed air | 0 mg/m³ |
| Max. oil content of compressed air | 5 mg/m³ |
| Nominal flow Qn | 1280 l/min |
| Tightening torque for mounting screws | 5 Nm |
| Weight | 1.13 kg |
| Housing material | Aluminum |
| Seal material | Butadiene rubber |
