Part Number:
Specifications
| Piston Ø | 32 mm |
| Piston rod thread | M10x1,25 |
| Note | SPRA-LS |
| Max. dynamic axial force | 0.3 kN |
| Max. static axial force | 0.7 kN |
| Max. torque (for Fmax) | 0.24 Nm |
| Max. linear speed | 60 mm/s |
| Max. rotational speed | 2400 1/min |
| Max. acceleration | 1 m/s² |
| Duty cycle | 60 % |
| Screw type | Lead screw |
| Screw diameter | 9 mm |
| Pitch | 1.5 mm |
| Stroke | 100 mm |
| Internal overstroke (double) | 1 mm |
| Efficiency % | 30 |
| Inertia at 0 mm stroke | 0.0413 *10-⁴ kgm² |
| Inertia per 100 mm stroke | 0.0036 *10-⁴ kgm² |
| Weight 0 mm stroke | 0.74 kg |
| Weight +100 mm stroke | 0.34 kg |
| Standardization | ISO 15552 |
| Protection class | IP54S |
| Max. humidity | 95 % |
| Min. ambient temperature | 0 °C |
| Max. ambient temperature | 50 °C |
