Specifications
| Part Number | EP-1804 |
| Input Count, Type & Speed | 4 Point, Positive Logic; 10mS w/Time Stamp |
| Supply Voltage and On/Off Voltage | 110VAC; Range 110~230VAC; On >85VAC; Off <65VAC |
| Current Consumption Isys & Iin | 8mA; N/A |
| Approvals & Standards Ordinary Locations | UL 508, CSA C22.2 No. 0-M91 |
| Approvals & Standards Hazardous Locations | Class 1 Division 2, Gr. A, B, C, D , ISA 12.12.01: 2007 CSA C22.2 No. 213-M1987 (Reaffirmed 2008) |
