Specifications
| Part Number for PACEdge Software Platform | PACEDGECORE |
| Part Numbers for PACSystems RXi2-BP Industrial PC with integrated PACEdge | R2B0N1E1N3A0A, R2B0N9E4N3A0A, R2B1N1E1N3A0A, R2B0N1E1W3A0A, R2B0N5E1N3A0F, R2B0N5E7N3A0F, R2B0N9C4N3A0A, R2B0N1C1N3A0A, R2B1N1C1N3A0A, R2B0N1C1W3A0A, R2B0N5C1N3A0F, R2B0N1W1N3A0A, R2B1N1W1N3A0A, R2B0N1W1W3A0A, R2B0N5W1N3A0F, R2B0N1R1N3A0A, R2B0N1S1N3A0A, R2B0N1T1N3A0A |
| Part Numbers for PACSystems RXi2-LP Industrial PC with integrated PACEdge | R2L0N1A2AD, R2L0N2A2CD, R2L0N1A3AD, R2L0N2A3CD |
| Part Numbers for PACSystems IPC 2010 Industrial PC with integrated PACEdge | UIPCA21E2HE0A, UIPCA21E2HC0A, UIPCA21E2HW0A |
| Part Numbers for PACSystems RX3i Controllers with integrated PACEdge | IC695CPE400-ADBA & IC695CPL410-ACAN |
| First Year Software Support Plan Part Number | APN-STD-PER-AC-BDL |
| Optional Application Support Package Part Number | PENEWCUSTSUPPORT5 |
| Operating System | Ubuntu Server 20.04 LTS |
| Programming Languages | Python, Node.JS, NodeRED |
| Configured Applications | Node-RED, Grafana, Influxdb, Timescale, MariaDB, Portainer.io |
