Número de pieza:
especificaciones
| Body Material | Light Alloy |
| Flow (Cv) / Flow (Kv) | 0.69 / 0.60 |
| Function | 3/2 Normally Closed - 5/2 Spring Return |
| Pipe/Port Type & Size | G 1/4 (ISO 228/1) |
| Product Type | Solenoid Valve |
| Valve Actuation | Solenoid - Pilot Operated |
| Media | Air, Inert Gas |
| Min to Max Operating Pressure (Air) | 2 - 10 bar |
| Product Weight | 1.10 kg |
| Coil Class | F |
| Min to Max Ambient Temperature | -40 - 40 °C |
| Min to Max Fluid Temperature | -25 - 60 °C |
| Orifice Size | 6 mm |
| Voltage | 24 Volts DC |
| Watt Rating | 1.5 W |
| Standards & Regulations | ATEX Zone 1-21;#IEC 61508 |
| Operating Environment | Hazardous |
