Add images and videos to help customers visualize the product.
ASCO™ 8263H116DC24/DCD
Référence:
Spécifications
| Body Material | Brass |
| Flow (Cv) | 0.52 |
| Valve Function | 2 way - 2/2 Normally Closed |
| Pipe/Port Type & Size | NPT 3/8 |
| Valve Actuation | Solenoid |
| Voltage | 24DC |
| Product Weight | 1.04 lbs |
| Kit Number | 323587 |
| Coil Class | HT |
| Coil Number | 238510-006-D |
| Min to Max Ambient Temperature | -13 - 104 deg;F |
| Min to Max Fluid Temperature | -13 - 180 °F |
| Orifice Size | 5/32 in |
| Watt Rating | 10.6 W |
| Item Status | Active |
| Lead Length | 18 inch |
| Carton Note | 3/8 X 5/32 2NC BRASS 10.6/H DC |
| Seating Elastomer | NBR |
| Mounting Direction | ANY |
