Número da peça:
especificações
| Body Material | Light Alloy |
| Flow (Cv) / Flow (Kv) | 0.69 / 0.60 |
| Function | 3/2 Normally Closed - 5/2 Spring Return |
| Pipe/Port Type & Size | G 1/4 (ISO 228/1) |
| Product Type | Solenoid Valve |
| Valve Actuation | Solenoid - Pilot Operated |
| Media | Air, Inert Gas |
| Min to Max Operating Pressure (Air) | 2 - 10 bar |
| Product Weight | 0.34 kg |
| Coil Class | F |
| Min to Max Ambient Temperature | -25 - 60 °C |
| Min to Max Fluid Temperature | -25 - 60 °C |
| Orifice Size | 6 mm |
| Voltage | 230 Volts AC with 50, 60 Hz |
| Watt Rating | 2.5 W |
| Connector | Included (EN175301-803, industry standard form B) |
